Canon EOS Rebel T6s DSLR Camera with 18-135mm Lens
$839.00
$1,049.99
You Save: $210.99 (20%)
In Stock
Ships in 1-2 Business Days
Item: 298439
Manufacture: Canon
Condition: New
ALSO AVAILABLE:
- Extended Warranty Protection Plans
- Batteries & Chargers
- Canon Lenses
- Tamron Lenses For Canon Mount
- Filters & Filter Kits
- Memory & Digital Media
- Bags & Cases
- Flashes, Lights & Lighting Kits
- Microphones & Light Meters
- Tripods & Monopods
- Brackets & Straps
- Lens Cleaning & Care
- Cables, Adapters & Storage Devices
- Hoods & Shades
Extended Warranty Protection Plans
Batteries & Chargers
Canon Lenses
Tamron Lenses For Canon Mount
Filters & Filter Kits
Memory & Digital Media
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Brackets & Straps
Lens Cleaning & Care
Cables, Adapters & Storage Devices
Hoods & Shades
- Bower SLR Pro Digital Holster Case For SLR Cameras
- Lithium LP-E17 Rechargeable Battery (700Mah)
- Precision 5 Piece Cleaning Kit
- Precision LCD Screen Protector
- SanDisk 8GB SDHC Memory Card Class 4
- Vivitar 50" Tripod
- Vivitar SDHC Memory Card Reader
- Bower SLR Pro Digital Holster Case For SLR Cameras
- Lithium LP-E17 Extended Rechargeable Battery (1200Mah)
- Precision 5 Piece Cleaning Kit
- Precision LCD Screen Protector
- SanDisk 16GB Extreme UHS-I SDHC Memory Card (Class 10)
- Vivitar SDHC Memory Card Reader
- Vivitar VPT-6072 72in Tripod
- Bower SLR Pro Digital Holster Case For SLR Cameras
- Lithium LP-E17 Extended Rechargeable Battery (1200Mah)
- Precision 5 Piece Cleaning Kit
- Precision LCD Screen Protector
- SanDisk 32GB Extreme UHS-I U3 SDHC Memory Card (Class 10) (60mb/s)
- Vanguard Pro Aluminum Tripod
- Vivitar SDHC Memory Card Reader
- Lexar 64GB SDXC Memory Card Professional Class 10 600x
- Lithium LP-E17 Extended Rechargeable Battery (1700Mah)
- Lithium Rapid AC/DC Charger 110/240V (Car & Home Use)
- Precision (UV) Standard Filter
- Precision 5 Piece Cleaning Kit
- Precision LCD Screen Protector
- Vanguard Espod CX 234AGH Aluminum Tripod with Pistol-Grip Head
- Vivitar Rugged SLR/Camera/Camcorder Case ( BTC-9 )
- Vivitar SDHC Memory Card Reader
- Bower SLR Pro Digital Holster Case For SLR Cameras
- Lexar 64GB Professional 1000x UHS-II SDXC Memory Card (Class 10)
- Lithium LP-E17 Extended Rechargeable Battery (2000Mah)
- Lithium Rapid AC/DC Charger 110/240V (Car & Home Use)
- Precision 3 Piece Coated Filter Kit (58mm)
- Precision 5 Piece Cleaning Kit
- Precision LCD Screen Protector
- Vanguard Alta CA 234AP Aluminum Tripod with Pan/Tilt Head
- Vivitar SDHC Memory Card Reader
Designed to make high quality imaging simple and fun, the EOS Rebel T6s camera is the most sophisticated Rebel ever. It has powerful features like a 24.2 Megapixel CMOS Sensor, a DIGIC 6 Image Processor and compatibility with Canon's entire line of EF and EF-S lenses. Plus, the EOS Rebel T6s is the first Rebel to include advanced options like a top LCD display panel and a Quick Control dial (with locking mechanism), even a built-in level display, all in an elegant, compact and portable package. For stills, the EOS Rebel T6s can shoot incredibly quickly in Live View mode with Servo Burst Shooting, plus it has a number of advanced HD movie shooting features that include HDR video recording and Movie Digital Zoom. And, a Rebel first, the EOS Rebel T6s comes equipped with built-in Wi-Fi® and NFC, making it possible to transfer and share photos easily and conveniently to compatible devices without having to rely on using cables. Near Field Communication* (NFC) allows the camera to pair with compatible Android™ devices** and even Canon's new Connect Station CS100. With the simple versatility of the Rebel line, plus features rarely found in this camera class, the sky's the limit with the EOS Rebel T6s.
General | |
---|---|
Model Number: | T6s |
Alternate Model Number(s): | 760D |
Camera Format: | SLR |
Currently Manufactured: | Yes |
Retail Price: | $1199.00 |
Street Price: | $692.50 |
Date Available: | 2015-06-30 |
Tripod Mount: | Yes |
Weight: | 36.9 oz (1,047 g) includes batteries, kit lens |
Size: | 5.2 x 4.0 x 3.1 in. (132 x 101 x 78 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Canon |
Effective Megapixels: | 24.2 |
Sensor Format: | APS-C |
Sensor size: | 332.27mm2 (22.30mm x 14.90mm) |
Approximate Pixel Pitch: | 3.72 microns |
Focal Length Multiplier: | 1.6x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | Yes |
DxO Sensor Score: | 70 |
DxO Color Depth Score (bits): | 22.6 |
DxO Dynamic Range Score (evs): | 12.0 |
DxO Maximum Effective ISO Score (iso): | 915 |
Image Capture | |
Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 3984 x 2656 (10.6 MP, 3:2), 2976 x 1984 (5.9 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2), 720 x 480 (0.3 MP, 3:2), 6000 x 3368 (20.2 MP, 16:9), 3984 x 2240 (8.9 MP, 16:9), 2976 x 1680 (5.0 MP, Other), 1920 x 1080 (2.1 MP, 16:9), 720 x 408 (0.3 MP, Other), 5328 x 4000 (21.3 MP, 4:3), 3552 x 2664 (9.5 MP, 4:3), 2656 x 1992 (5.3 MP, 4:3), 1696 x 1280 (2.2 MP, 4:3), 640 x 480 (0.3 MP, 4:3), 4000 x 4000 (16.0 MP, 1:1), 2656 x 2656 (7.1 MP, 1:1), 1984 x 1984 (3.9 MP, 1:1), 1280 x 1280 (1.6 MP, 1:1), 480 x 480 (0.2 MP, 1:1) |
Image File Format: | JPEG, .CR2 RAW (14-bit), RAW+L/F JPEG |
Continuous-mode frames/second: | 4.8 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 1920x1080 (30p/25p/24p) 1280x720 (60p/50p) 640x480 (30p/25p) |
Movie File Format: | MPEG-4 AVC/H.264 video with stereo linear PCM audio in MOV container |
Composite Video Out: | Yes |
NTSC/PAL Switchable Video: | Yes |
Video Usable as Viewfinder: | |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Canon EF/EF-S |
Lens: | Canon EF-S 18-135mm |
Focal Length (35mm equivalent): | 29 - 216mm |
Focal Length (actual): | 18 - 135mm |
Zoom Ratio: | 7.05x |
Aperture Range: | f/3.5 - f/22 (wide) / f/5.6 - f/36 (tele) |
Integrated ND Filter: | No |
Normal Focus Range: | 39 cm to Infinity 15.4 in to Infinity |
Macro Focus Range: | |
Filter Thread: | 67.0mm |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | Yes |
Digital Zoom Values: | 3-10x available during movie recording only |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | OVF: Phase-detect using 19-point all cross-type AF sensor; Live View uses Hybrid CMOS AF III hybrid phase-detect/contrast-detect AF on image sensor |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | Optical / LCD |
Viewfinder Type: | SLR type; fixed eye-level pentamirror, ~95% coverage, ~0.82x mag., 19mm eyepoint, -3 to +1 diopter, eye sensor |
Focus Peaking: | No |
EVF Resolution: | n/a |
Viewfinder Magnification (35mm equivalent): | 0.51x |
Viewfinder Magnification (nominal/claimed): | 0.82x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.0 |
Rear Display Resolution: | 1,040,000 dots (345,600 px) |
Touchscreen: | Yes |
Articulating Screen: | Yes |
Tilt Swivel Screen: | Yes |
Selfie Screen: | Yes |
Max Playback Zoom: | 10.0x |
Top Deck Display: | Yes |
Exposure | |
Maximum ISO (native): | 12800 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto(100-6400), 100-12800 in 1EV steps, expandable to H=25600 |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom |
Shutter Speed Range: | 1/4000 - 30 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 7,560 pixel RGB+IR sensor divided into 63 segments; Evaluative (linked to all AF points), Center-weighted, Partial (6%), Spot (3.5%) |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN (Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control mode) |
Self Timer: | 10, 2, Remote, 10s Continuous (2-10) seconds |
Time Lapse (intervalometer): | No |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | E-TTL II Auto, Manual; Red-Eye Reduction; Second Curtain Synchro |
Flash Guide Number (ISO 100): | 12.0 m / 39.4 ft. |
Flash Range Description: | Lens aperture dependent |
Max Flash Sync: | 1/200 |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe |
Built-In Wireless Flash Control: | Full TTL exposure |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-I |
Other Memory: | UHS-I compliant |
Dual Card Slots: | No |
RAW Capture Support: | Yes |
Uncompressed Format: | .CR2 RAW (14-bit), RAW+L/F JPEG |
Movie File Format: | MPEG-4 AVC/H.264 video with stereo linear PCM audio in MOV container |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | Yes |
Bluetooth: | No |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | No |
External Connections: | USB 2.0 High Speed,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional wired, IR wireless or Wi-Fi |
Connections (extended): | Mini (Type-C) HDMI-CEC, External 3.5mm Stereo Mic Jack |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | <0.3 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 4.8 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | Unlimited |
RAW shooting speed in burst mode (fps): | 4.8 |
Buffer size for RAW shooting in burst mode (frames): | 6 |
RAW+JPEG shooting speed in burst mode (fps): | 4.8 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 6 |
Shutter lag (full AF, wide/mid): | 0.09 seconds |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | 0.074 seconds |
Shutter Lag (manual focus): | 0.105 seconds |
Shutter lag (full AF, with flash): | 0.36 seconds |
Shutter Lag (prefocused): | 0.074 seconds |
Shutter Lag (notes): | |
Startup Time: | 0.9 seconds |
Play -> Record Time: | 0.1 seconds |
Flash cycle time, full power: | 3.2 seconds |
Battery Life, Video: | |
Battery Form Factor: | Proprietary LP-E17 |
Usable Battery Types: | Lithium-ion rechargeble |
Batteries Included: | 1 x Proprietary LP-E17 Lithium-ion rechargeble |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | No |
• EF-S 18-135mm f/3.5-5.6 IS Lens
• Eyecup Ef for Digital Rebel Cameras
• RF-3 Body Cap for Canon EOS Cameras
• EW-100DBV Wide Strap
• LP-E17 Battery Pack
• LC-E17 Charger for LP-E17 Battery Pack
• IFC-130U Interface Cable
• EOS DIGITAL Solution Disc
• Brand New Factory Fresh Import Model