Panasonic AG-AC160A AVCCAM HD Handheld Camcorder
$2,839.00
$3,799.99
You Save: $960.99 (25%)
In Stock
Ships in 1-2 Business Days
Item: 298608
Manufacture: Panasonic
Condition: New
Extended Warranty Protection Plans
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
The AG-AC160A AVCCAM HD handheld camcorder incorporates top production features including variable frame rate recording in 1080p, Linear PCM audio, an HD-SDI output, and switchability between 59.94Hz/50Hz for worldwide use. The AC160A is equipped with high-sensitivity 1/3", full-HD 2.2 megapixel U.L.T. (Ultra Luminance Technology) 3-MOS imager as well as 22X HD zoom lens (the longest in its class), to offer a wide field of view and operability much like an interchangeable lens. In addition, the AG-AC160A features Turbo-Speed One-Push Auto Focus to focus on objects in less than 0.5 seconds, and Expanded Auto Focus Assist that enlarges the center of an image. Both advanced functions enable quick and accurate focusing.
Offering high-quality HD recording utilizing MPEG-4 AVC/H.264 high-profile encoding, the AC160A records video in four professional AVCCAM HD recording modes at 60Hz, including the highest-quality PH mode (average 21 Mbps/Max 24Mbps), the HA mode (approx.17 Mbps), the extended recording HE mode (approx. 6 Mbps), and a PM mode (approx. 8 Mbps, 720p only). The AC160 has an additional feature that allows switching between 59.94 Hz or 50 Hz to support video production systems used around the world. At 50Hz, the AC160A also records in 1080/50i and 1080/25p, in 720/50p and 720/25p, and in 576/50i and 576/25p.
The AC160A's Variable Frame Rate (VFR) function was inherited from the Panasonic VariCam HD Cinema Cameras. VFR provides overcranking for slow-motion and undercranking for fast-motion effects. The AC160A offers 22-step variable frame rate capability in 1080/23.98pN, 29.97p and 25p.
Features:
- Three independent adjustable rings for zoom, focus and iris
- HD-SDI output, HDMI output (AVCHD only), USB 2.0 (mini B-type), and IEEE 1394 output (DV only),
- Two locking XLR inputs with switches for mic/line, two RCA audio outputs, and +48V Phantom Power capability
- Pre-record, interval recording, shot marker and metadata capture
- Waveform and vectorscope display, focus assists, auto focus with face detection
- White balance, mode display, zebra display, color bar, tally lamps, 4-position ND optical filter controls
- Slow shutter and synchro-scan shutter functions
- Built-in stereo microphone
- Records two channels of LPCM audio in the PH and DV modes, and Dolby Digital in all HD modes
- Two wired remote control terminals (for zoom, focus, iris, REC start/stop controls)
- Optical Image Stabilizer (O.I.S) for smooth stable shooting
- Built-in SMPTE time-code generator/reader
- Dynamic Range Stretch (DRS) which helps compensate for wide variations in lighting
- Widescreen 1,226,000-pixel LCOS color viewfinder
- Widescreen 921,000-pixel 3.45-inch LCD color monitor
- Weighs just over 5 lbs.
Power Supply: | DC7.2V (using battery) 7.3V (using AC adaptor) |
Power Consumption: | 11.8W (when recording) |
Operating Temperature: | 0°C to 40°C |
Operating Humidity: | 10% to 80% (no condensation) |
Weight: | Approx. 2.4 kg (camcorder main body only) |
Dimensions (WxHxD): | 180 mm x 195 mm x 438 mm, excluding the projection part |
Pick-up Device: | 1/3 Type Progressive, 2.2Mil Pixels, 3MOS |
Number of Effective Pixels (HxV): | 1920 x 1080 |
Lens: | Panasonic lens with optical image stabilizer, motorized/manual mode switching, 22x zoom, F1.6 - 3.2 (f=3.9mm to 86mm / 35mm equivalent: 28 mm to 616 mm, 16:9) |
Filter Diameter: | 72 mm |
Optical Color Separation: | Prism system |
ND Filter: | OFF, 1/4, 1/16, 1/64 |
Minimum shooting distance: | Approx. 1 meter |
Gain Selection: | 0 / +3 / +6 / +9 / +12 / +15 / +18 / +24 / +30 dB (+24 & +30 dB are to be allocated only for USER SW) |
Color Temperature settings: | ATW, ATW LOCK, Preset 3200K, Preset 5600K, Preset VAR, Ach, Bch |
Digital Zoom: | 2x / 5x / 10x (to be allocated on USER button, switching by pushing the button) |
Minimum Luminance: | 0.4 lx (when F1.6, +30dB of gain, and 1/30 sec. of shutter speed) |
Shutter Speed (Preset): | 50i/50p mode: 1/50 sec.(OFF), 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. 25p mode: 1/25 sec., 1/50 sec.(OFF), 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. 60i/60p mode: 1/60 sec.(OFF), 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. 30p mode: 1/30 sec., 1/50 sec(OFF)., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. 24p mode: 1/24 sec., 1/50 sec(OFF)., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
Shutter Speed (Synchro Scan): | SYNC SCAN TYPE = sec. 50i/50p mode: 1/50.0 sec. to 1/250.0 sec. 25p mode: 1/25.0 sec. to 1/250.0 sec. 60i/60p mode: 1/60.0 sec. to 1/249.8 sec. 30p mode: 1/30.0 sec. to 1/249.8 sec. 24p mode: 1/24.0 sec. to 1/249.8 sec. SYNC SCAN TYPE = deg. All mode: 3.0 deg. to 360.0 deg. (by 0.5 degree step selectable) (default = 180.0 deg.) |
Slow Shutter Speed: | (VFR on SCENE FILE need to be "OFF".) 50i/50p mode: 1/6 sec., 1/12 sec. and 1/25 sec. 25p mode: 1/6 sec. and 1/12 sec. 60i/60p mode: 1/8 sec., 1/15 sec. and 1/30 sec. 30p mode: 1/8 sec. and 1/15 sec. 24p mode: 1/6 sec. and 1/12 sec. |
RECORDING FORMAT AVCHD: | . |
Compression Method: | MPEG-4 AVC/H.264 |
Recording Media (AVCHD): | SD Memory Card: 512MB, 1GB, 2GB (FAT12, FAT16) SDHC Memory Card: 4GB, 6GB, 8GB, 12GB, 16GB, 32GB (FAT32) SDXC Memory Card8/29/2011: 48GB, 64GB, up to 2TB (exFAT) *PH/HA mode requires Class4 or faster Card. VFR recording requires Class6 or faster. |
Recording Video Format: | 50 Hz mode: PH mode: 1080/50i, 1080/25p (over 50i), 720/50p and 720/25p (over 50p) HA, HE mode: 1080/50i only PM mode: 720/50p 59.94 Hz mode: PH mode: 1080/59.94i, 1080/29.97p (over 59.94i), 1080/23.98p, 720/59.94p, 720/29.97p over 59.94p), and 720/23.98p HA, HE mode: 1080/59.94i only PM mode:20/59.94p |
Transmission Rate: | PH mode: Approx. 21 Mbps (VBR, max 24 Mbps) PM mode: Approx. 8 Mbps (VBR) HA mode: Approx. 17 Mbps (VBR) HE mode: Approx. 6 Mbps (VBR) |
Interval Recording: | OFF / 1 sec. / 10 sec. / 30 sec. / 1min. / 2 min. *Recording mode need to be set in "PH 1080/25p" or "1080/23.98p". Maximum continuous recording dyration is 168 hours (7 days). |
RECORDING FORMAT - DV: | . |
File Format: | AVI Type2 |
Recording Media (DV): | SD Memory Card: 512MB, 1GB, 2GB (FAT12, FAT16) SDHC Memory Card: 4GB, 8GB, 16GB, 32GB (FAT32) SDXC Memory Card: 8GB, 64GB, up to 2TB (exFAT) *DV recording requires Class6 or faster. |
VIDEO OUT - AVCHD: | . |
SDI OUT: | BNC x 1, 0.8Vp-p, 75 ?, HD/SD auto-detect, but not converting between HD/SD |
HDMI OUT - Video (AVCHD): | HDMI x 1, Type A (1080i / 720p) |
VIDEO OUT (AVCHD): | Pin jack x 1, 1.0Vp-p, 75 ?, 480/60i (59.94Hz) or 576/50i (50Hz) |
VIDEO OUT - DV: | . |
SDI OUT - Video (DV): | BNC x 1, 480/60i (59.94Hz) or 576/50i (50Hz) |
VIDEO OUT (DV): | Pin jack x 1, 1.0Vp-p, 75 ?, 480/60i (59.94Hz) or 576/50i (50Hz) |
AUDIO RECORDING: | AVCHD |
AUDIO RECORDING Compression: | PH mode: Dolby Digital/2ch, Linear PCM switchable PM/HA/HE mode: Dolby Digital/2ch |
AUDIO RECORDING Sampling Frequency (DV): | 48kHz |
AUDIO RECORDING Quantization: | 16 bit |
Bit Rate: | PH mode: 384kbps PM/HA/HE mode: 256kbps |
AUDIO RECORDING - DV: | . |
Sampling Frequency (DV): | 48kHz |
Built-in Microphone: | Stereo microphone |
Audio IN: | XLR (3 pins) x 2 (INPUT 1, INPUT 2) LINE / MIC switchable, high-impedance LINE: 0 dBu MIC: -40 / -50 / -60 dBu (selectable in menu) MIC POWER: +48V ON/OFF switchable |
Audio IN Additional information: | Headroom 12dB |
Audio Out: | Pin jack x 2 (CH 1, CH 2), Output: 316 mV, 600? |
SDI OUT - Audio (DV): | 2 ch (Linear PCM) |
HDMI OUT - Audio (DV): | 2 ch (Linear PCM) 5.1ch (Dolby Digital) |
Headphone: | Stereo mini jack (3.5 mm diameter) x 1 |
Built-in Speaker: | 20 mm (round) x 1 |
Camera Remote: | Super Mini jack (2.5mm diameter) x 1 for ZOOM and recording START/STOP operations Mini jack (3.5mm diameter) x 1 for FOCUS and IRIS controls |
INDEX Remote: | Super Mini jack (2.5 mm diameter) x 1 |
TC PRESET IN/OUT (double as VIDEO OUT): | IN: 1.0 to 4.0 Vp-p, 10 k? OUT: 2.0±0.5 Vp-p, low impedance |
USB2.0 :: | Type mini B connector (compliant with USB ver. 2.0) *The AG-AC160EJ cannot write to a memory card from a computer. |
DV OUT (only for DV mode): | IEEE 1394 6pin x 1 |
LCD Monitor: | 3.45 inches, LCD color monitor, approx. 921,000 pixels (16:9) |
Viewfinder: | 0.45 inches, LCD color viewfinder, approx. 1,226,000 pixels (16:9) |
Accessories (attached to the unit): | Lens Cap, INPUT Terminal Cap x2, Lens Hood, Hand Strap |
• Brand New Factory Fresh Import Model