Sony PMW-EX3 XDCAM HD Camcorder
$3,039.00
$4,299.99
You Save: $1,260.99 (29%)
In Stock
Ships in 1-2 Business Days
Item: 300005
Manufacture: Sony
Condition: New
Extended Warranty Protection Plans
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
The PMW-EX3 compact camcorder with an interchangeable lens system incorporates three ½-inch type Exmor™ Full HD CMOS sensors, each with an effective pixel count of 1920 x 1080, delivering stunning-quality HD images in 1080P, 720P, and 1080i HD resolutions. A rich variety of features for creative shooting are incorporated into this camcorder such as “Slow & Quick Motion”, which is also commonly known as “over-cranking” and “under-cranking”, selectable gamma curves, slow-shutter, interval recording and Picture Profile™ feature. Additionally, the PMW-EX3 offers a convenient remote-control and multi-camera operation capability, which allows use with high-end camera systems.
Other Features
- ATW (Auto Tracing White Balance)
- Built-in ND filter wheel: OFF: Clear, 1: 1/8ND, 2: 1/64ND
- Selectable gain: -3, 0, 3, 6, 9, 12, 18 dB
- High-speed picture search: x4, x15
- Freeze Mix function
- Skin-tone Detail control
- Low-key saturation
- IR Remote Commander™ unit
Weight | Approx. 4 lb 2 oz (1.9 kg) (without lens) Approx. 7 lb 9 oz (3.6 kg) (with lens, lens hood, eye piece, BP-U30 battery, one SxS PRO memory card) |
---|---|
Dimensions | 9 7/8 x 8 2/8 x 15 6/8 inches (250 x 210 x 400 mm)(with lens) without projection |
Power Requirements | DC 12 V |
Power Consumption | Approx. 13.5 W (while recording, LCD viewfinder On) |
Operating Temperature | +32 to +104 °F (0 to +40 °C) |
Storage Temperature | -4 to +140 °F (-20 to +60 °C) |
Continuous Operating Time | Approx. 210 min. with BP-U60 battery Approx. 100 min. with BP-U30 battery |
Recording Format | Video: MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 Audio: Linear PCM (2ch, 16-bit, 48-kHz) |
Recording Frame Rate | NTSC setting: HQ mode: 1920 x 1080/59.94i, 29.97P, 23.98P, 1280 x 720/59.94P, 29.97P, 23.98P SP mode: 1440 x 1080/59.94i PAL setting: HQ mode: 1920 x 1080/50i, 25P, 1280 x 720/50P, 25P SP mode: 1440 x 1080/50i |
Recording/Playback Time | HQ mode: Approx. 50 min. with SBP-16 (16 GB) memory card Approx. 25 min. with SBP-8 (8 GB) memory card SP mode: Approx. 70 min. with SBP-16 (16 GB) memory card Approx. 35 min. with SBP-8 (8 GB) memory card |
LENS | |
Lens Mount | 1/2-inch EX mount |
Zoom Ratio Selectable | 14x (optical), servo/manual |
Focal Length | f = 5.8 to 81.2 mm (equivalent to 31.4 to 439 mm on 35 mm lens) |
Iris | F1.9 to F16 and Close, servo/manual selectable |
Maximum Relative Aperture | 1:1.9 |
Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF), 50 mm to ∞ (MACRO ON, Wide), 735 to ∞ (MACRO ON, Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Thread | M77 mm, pitch 0.75 mm (on lens) |
CAMERA | |
Pickup Device | 3-chip 1/2-inch type Exmor Full HD CMOS |
Effective Picture Elements | 1920 (H) x 1080 (V) |
Optical System | F1.6 prism system |
Built-in Filters | ND Filter: OFF: Clear, 1: 1/8ND, 2: 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
Minimum Illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
S/N Ratio | 54 dB (Y) (typical) |
Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) |
Shutter Speed | 1/33 to 1/2000 sec. |
Shutter Angle | 180, 90, 45, 22.5, 11.25 degrees |
Slow Shutter (SLS) | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
Slow & Quick Motion Function | 720P: Selectable from 1 to 60 fps as recording frame rate 1080P: Selectable from 1 to 30 fps as recording frame rate |
SIGNAL INPUTS/OUTPUTS | |
Audio Output | XLR-3-pin (female) (x 2), line/mic/mic +48 V selectable |
Composite Output | BNC (x1), 1.0 Vp-p, 75 Ω |
S-Video Output | Y: 1.0 Vp-p, 75 Ω unbalanced, sync negative |
Audio Output | RCA type(CH-1,CH-2),-10 dBu (reference level), 47 k Ω |
Component Output | Mini D (x 1) Y: 1.0 Vp-p, 75 Ω, Pb/Pr: 0.7 Vp-p, 75 Ω |
SDI Output | BNC (x 1), HD-SDI/SD-SDI selectable |
i.LINK Input/Output | IEEE1394, 4-pin (x 1), HDV stream input/output, S400 |
Timecode Input | BNC (x1), 0.5 to 18 Vp-p, 10 Ω |
Timecode Output | BNC (x1), 1.0 Vp-p, 75 Ω |
Genlock Input | BNC (x1), 1.0 Vp-p, 75 Ω |
USB | Mini-B (x 1), USB 2.0 High-speed |
Headphone Output | Stereo mini-jack (x 1), -20.5 dBu (reference level output, 16 Ω load) |
Speaker Output | Monaural, 300 mW |
DC Input | DC jack |
Battery Input | 5-pin |
Remote | 8-pin |
BUILT-IN VIEWFINDER | |
LCD Viewfinder/screen | 3.5-inch* type color LCD monitor, approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
MEDIA SLOT | |
Type | ExpressCard/34 (x 2) |
Interface | ExpressCard compatible |
• Brand New Factory Fresh Import Model